Pricing
Fair, transparent pricing designed to scale with your recycling operations. Choose the plan that's right for you.
The complete solution for optimizing your recycling workflow, save costs and profit from it.
Target Audience: Businesses that have ITAD assets requiring disposal, recyclable waste, or want to formalize their asset disposal and reverse logistics.
Customized AI powered solutions for your end to end recycling processes.
Call to discuss customized AI powered solutions and how an AI-First rethinking can optimize your processes, reduce drudgery and lower operational cost.
Target Audience: Businesses that have ITAD assets requiring disposal, recyclable waste, or want to formalize their asset disposal and reverse logistics through an end-to-end recycling lifecycle solution.
Compare features across our pricing tiers
| Core Features and Services | Enterprise - End to End Recycling Lifecycle Solution | |
|---|---|---|
| Client Onboarding | ✓ | ✓ |
| Centralized Dashboard | ✓ | ✓ |
| AI Asset Recovery Agent | ✓ 100/month/user | Customized |
| * Asset Video Scan, Asset Grading, Asset Pricing and Asset Meta Data Collection (what's assessed) | ✓ | ✓ |
| * Asset Photo Scan, Asset Grading, Asset Pricing and Asset Meta Data Collection (what's assessed) | ✓ | ✓ |
| * Contract Analysis | ✓ | ✓ |
| * Inventory Reconciliation | ✓ | ✓ |
| * Data Sanitization | ✓ | ✓ |
| AI Product Analysis | ✓ 50/month/user | Customized |
| * Recyclable Product Analysis and Market Intelligence | ✓ | ✓ |
| AI Operational Analysis | ✓ 50/month/user | Customized |
| * Predictive Returns Forecast | ✓ | ✓ |
| * Material Contamination Analysis | ✓ | ✓ |
| * Optimal Disposition Recommendation | ✓ | ✓ |
| * Material Classification Assistant | ✓ | ✓ |
| * Quality Grade Prediction | ✓ | ✓ |
| * Vendor Performance Scorecard | ✓ | ✓ |
| * Automated Asset Categorization | ✓ | ✓ |
| * ESG Impact Forecaster | ✓ | ✓ |
| Asset Recovery Management | ✓ | ✓ |
| Asset Registration | ✓ | ✓ |
| Asset Tracking | ✓ | ✓ |
| Chain of Custody | ✓ | ✓ |
| Request Management | ✓ | ✓ |
| Shipment Intake | ✓ | ✓ |
| Reverse Logistics Management | ✓ | ✓ |
| Revenue Metrics Monitoring | ✓ | ✓ |
| Processing Management | ✓ | ✓ |
| Centralized Vendor Database | ✓ | ✓ |
| Downstream Vendor Management | ✓ | ✓ |
| Vendor Facilities Compliance Tracking | ✓ | ✓ |
| Material Types Management | ✓ | ✓ |
| Compliance Monitoring | ✓ | ✓ |
| Automated Compliance Alerts | ✓ | ✓ |
| Financial Tracking, Reporting and Analytics | ✓ | ✓ |
| Cost Tracking | ✓ | ✓ |
| ESG Metrics Reporting | ✓ | ✓ |
| Lifecyle Traceability | ✓ | ✓ |
| Environmental Sustainability Metrics | ✓ | ✓ |
| Audit Trail | ✓ | ✓ |
| Bulk Uploads | ✓ | ✓ |
| Standard Reporting | ✓ | ✓ |
| Batch Processing | ✓ | ✓ |
| AI as a Service | ✓ | ✓ |
| Custom Reporting | - | ✓ |
| Compliance Alerts Monitoring | - | ✓ |
| Technical Customer Support | - | ✓ |
| Dedicated Account Manager | - | ✓ |
| Platform Administration | - | ✓ |
| Managed Enterprise Users Onboarding | - | ✓ |
| Recyclers Database | - | ✓ |
| Data Customization | - | ✓ |
| Platform Customization | - | ✓ |
| End to End Recycling Lifecycle Management | - | ✓ |
* Usage of these AI token consuming features counts towards the total quota indicated for the group
If you're using our AI Asset Recovery Agent, we can manage the entire operational loop around it — not just the AI.
We retrieve videos from your specified location, review them for completeness, hand them off to the AI Asset Recovery Agent, and confirm the process completes end to end — resolving any issues with you directly.
Same process for photos — retrieval, completeness review, handoff, completion confirmation, and issue resolution.
We validate that asset grading and pricing were completed correctly and resolve any discrepancies with you.
Usage beyond the monthly included "AI Product Analysis", "AI Operational Analysis" and "AI Asset Recovery Agent" are available at the following rates:
Additional AI Product Analysis
Additional AI Operational Analysis
Additional AI Asset Recovery Agent
This ensures heavy users are billed fairly for the computational resources they consume.
Asset grading via the AI Asset Recovery Agent is performed from photos and video. Cosmetic condition is always assessed, and filming the device powered on unlocks several additional checks. Here's exactly what that covers.
Grading is performed from photos and video only. Cosmetic condition is always assessed; capturing the device powered on (in either photos or video) unlocks several additional checks.
Assessed from photos/video
Assessed if device is shown powered on
✕The following require physical/electrical inspection: Dead-pixel detection • Battery health / capacity • Microphone function • All ports not exercised on camera
Upload limits